Standings through week 19 (09/04/2025)

Place Player (handicap) Win Loss Tie Points
1 Stouder, Brett (8) 14 5 0 28
2 Starzynski, Pat (22) 12 7 0 24

Vickrey, Theron (11) 12 7 0 24

Egilmez, Allen (5) 11 6 2 24

Hammack, Chris (8) 11 6 2 24
6 Kiger, Randy (11) 11 8 0 22
7 Newland, Joyce (10) 10 8 1 21
8 Starzynski, Mark (16) 10 9 0 20

Beebe, Ray (11) 8 7 4 20
10 Pritchard, John (18) 9 9 1 19
11 Colcord, Pat (10) 9 10 0 18

Ulrich, Joe (17) 9 10 0 18

Woodruff, Ken (6) 9 9 0 18
14 Lugar, Bob (9) 8 10 1 17

Morrow, Lee (20) 8 10 1 17
16 Bechtel, Tom (11) 8 11 0 16

Maggard, Lee (16) 8 11 0 16
18 Fischer, Randy (12) 7 10 1 15
19 Stamatkin, Dan (18) 5 13 0 10
20 Letterman, Roger (12) 2 15 1 5

Player Handicap by week

Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Bechtel, Tom 12 13 13 13 13 13 14 14 15 14 14 14 13 12 13 12 12 12 11
Beebe, Ray 9 9 11 11 12 14 13 13 14 14 14 14 13 13 13 14 13 12 11
Colcord, Pat 10 10 9 9 10 10 10 10 11 11 12 11 10 10 10 10 10 10 10
Egilmez, Allen 5 5 5 6 5 5 5 5 5 5 5 4 4 4 4 4 4 4 5
Fischer, Randy 10 10 10 11 11 12 12 12 12 13 13 13 13 12 12 13 13 12 12
Hammack, Chris 9 9 10 11 11 12 11 11 11 11 11 10 10 11 11 11 10 9 8
Kiger, Randy 13 13 13 12 12 12 13 13 14 13 12 12 11 12 12 12 11 11 11
Letterman, Roger 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12
Lugar, Bob 8 8 8 9 9 9 8 8 9 10 9 9 9 9 9 9 9 9 9
Maggard, Lee 13 14 16 16 17 18 18 18 17 18 17 16 16 15 15 15 15 15 16
Morrow, Lee 17 18 18 18 19 21 21 23 24 25 25 25 23 23 22 22 21 20 20
Newland, Joyce 13 13 13 12 12 12 11 12 11 12 11 11 11 11 11 10 10 10 10
Pritchard, John 18 18 19 19 20 21 21 20 20 20 20 20 19 19 19 19 19 18 18
Stamatkin, Dan 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
Starzynski, Mark 13 13 13 13 14 15 16 17 16 16 17 17 17 16 16 16 16 16 16
Starzynski, Pat 23 24 23 22 22 24 24 24 24 23 24 23 23 23 23 23 23 23 22
Stouder, Brett -6 -7 -8 13 15 14 14 12 11 10 10 9 9 9 9 8 8 8 8
Ulrich, Joe -6 -7 -8 21 21 21 21 20 20 20 19 19 19 19 19 19 19 17 17
Vickrey, Theron -8 19 18 18 17 15 15 14 13 13 13 12 11 12 12 12 12 11 11
Woodruff, Ken 8 8 8 8 8 8 8 7 7 7 6 6 6 6 6 6 7 6 6

web design by RBB